Moddervette stijl, dikke banden en een iconische peanut tank. Herkenbare, bulldog-achtige lijnen en 1200cc asfaltsplijtend koppel.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Lengte | 2165 mm |
Zithoogte | 665 mm |
Zithoogte, onbeladen | 710 mm |
Droog gewicht | 247.2 kg |
Bodemspeling | 110 mm |
Rake (steering head) | 30.2 |
Trail | 135 mm |
Wielbasis | 1495 mm |
Banden, specificaties vooraan | 130/90B16 73H |
Banden, specificaties achter | 150/80B16 77H |
Brandstof capaciteit | 7.9 l |
Olie capaciteit | 2.6 l |
Gewicht, zoals verzonden | 247 kg |
Gewicht, in rijklaarheid | 252.20 kg |
Bagageruimte – Volume | N/A |
Motor | Air-cooled, Evolution® |
Bore | 88.9 mm |
Stroke | 96.8 mm |
Verplaatsing | 1,202 cm3 |
Compressieverhouding | 10:01 |
Brandstofsysteem | Electronic Sequential Port Fuel Injection (ESPFI) |
Uitlaat | Black, staggered, shorty exhaust with dual mufflers |
Primaire schijf | Chain, 38/57 ratio |
Overbrengingsverhoudingen (overall) 1e | 9.315 |
Overbrengingsverhoudingen (overall) 2e | 6.653 |
Overbrengingsverhoudingen (overall) 3e | 4.948 |
Overbrengingsverhoudingen (overall) 4e | 4.102 |
Overbrengingsverhoudingen (overall) 5e | 3.517 |
Overbrengingsverhoudingen (overall) 6e | N/A |
Testmethode voor motorkoppel | EC 134/2014 |
Motorkoppel | 96 Nm |
Motorkoppel (RPM) | 3500 |
Pk | 66 HP / x49 Kw @ 6000 rpm |
Hellingshoek, rechts (deg.) | 27 |
Hellingshoek, links (deg.) | 27 |
Testmethode voor brandstofverbruik | EU 134/2014 |
Brandstofverbruik | 5.2 l/100 km |
Testmethode Voor CO2-emissies | EU 134/2014 |
CO2-uitstoot | 120 g/km CO2 |
Wielen van voortype | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Wielen, achtertype | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Wielen, optioneel type | N/A |
Remmen van het type remklauw | Dual-piston front, Dual-piston rear |
Verlichting (volgens de landsvoorschriften), richtingaanwijzers | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Meters | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Midnight Crimson |
Billiard Teal |
Vivid Black |